A2 Printers.
Epson range of A2 Colour Inkjet Printers.
| Max Print Width | 24 inch wide (610mm) | ||
PRINT TECHNOLOGY |
|||
|---|---|---|---|
| Print Head | PrecisionCore TFP with VSDT and also Auto Head Alignment | ||
| Print Modes | Uni & Bi-directional | ||
| Nozzle Configuration | 800 per colour | ||
| Maximum Resolution | 2400dpi x 1200dpi | ||
| Minimum Ink Droplet Size | 4.0pl | ||
| INK SYSTEM | |||
| Family | Epson Ultrachrome® XD2 | ||
| Type | All-Pigment Aqueous | ||
| Colours | C+M+Y+K![]() |
||
| Cartridges | CMY 26/50ml K 50/80ml |
||
PERFORMANCE (per Sheet) |
|||
| CAD A1 | 34sec | ||
Figures represent print times only for Epson test sample images as shown produced on plain paper in speed mode. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, and also data file size/type. |
|||
| MEDIA SUPPORT | |||
| Roll Format | Single roll top loaded spindle, 2″ core, 0.05-0.21mm thick, 329-610mm wide, 110mm max diameter, 3Kg max weight | ||
| Sheet Format | Top loaded A4-A1 single sheets, integrated A4/A3 Automatic Sheet Feeder (50 sheet max), 0.12-0.27mm thick | ||
| Auto Cutter | Inbuilt rotary type | ||
| Manual Double Sided Printing | Please refer to user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | ||
| Output | Single sheet hold feature Supplied with an A4/A3 output tray Floor-standing model and optional Printer Stand also incorporates a media basket |
||
OPERATION |
|||
| Control Panel | 4.3″ Colour LCD touch screen | ||
| Control Code | ESC/P Raster, HP/GL/2 & HP RTL* 1 | ||
| Connectivity | USB 3.0 & Ethernet 10Base-T/100Base-TX/1000Base-T, WiFi, WiFi Direct, also Air Print | ||
| Compatibility | Windows 10/8.1/8/7/Vista/XP, Mac OSx10.6.8 or later | ||
| Memory | 1GB RAM | ||
| Scanner Support | USB interface with integrated control & auto enlargement Supports 5×7″, Letter, A5, B5, A4, B4, A3 & also custom (89-297mm wide) input page sizes Supports A2, US-C (17×22″), B2, US-D (22×34″), A1 & custom (89-610mm wide) output page sizes Supports Epson DS-530, DS-6500 & DS6000 scanner models |
||
| Physical (WxHxD) | Desktop: 970 x 230 x 505 mm, 27kg (no consumables, media or options, no output tray, ASF closed) Floor Standing: 970 x 913 x 696 mm, 38kg (closed basket, no consumables, media or options, no output tray, ASF closed) |
||
| ENVIRONMENT | |||
| Operational Temp | 10° to 35° C | ||
| Operational Humidity | 20 to 80% (no condensation) | ||
| Power Supply | 100 – 240 V AC, 50/60 Hz | ||
| Power Consumption | 28W Operating, 8W Standby, 1.6W Sleep | ||
| Operating Noise | 49dB | ||
| Recommended Install Space (WxHxD) | Desktop: 1020 x 380 x 915mm Floor-standing: 1020 x 1063 x 1270mm |
||
Call us today on 1300 271 223 for further information.
Showing the single result


Figures represent print times only for Epson test sample images as shown produced on plain paper in speed mode. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, and also data file size/type.

